A new feature is available on this page. Click the presentation name to link to the presentation that has been provided to the ODN by the presenter. This feature begins with the April 2009 presentation.
2010
Month | Topic | Presenter |
| June | Innovations in Assessing and Designing Organizations | Charlotte Miller |
| May | What is the Workforce Impact of the Great Recession? | Emmett O. Seaborn, III |
| April | Change the Way You LEAD Change Through Asset-Based Thinking | Kathy Cramer, Ph.D. |
| March | Anatomy of Feedback | Dr. Michael Cristiani |
| February* | Global Organization Development* | Various |
| January | A Strengths-Based Approach to Strategic Planning | Gina Hinricks Ph.D Tiffany Yates |
* Full-day Annual Conference
2009
Month | Topic | Presenter |
| December | Holiday Party | |
| November | On-boarding as an OD Tool | Anne Offner |
| October | Leading in Times of Turbulence | Allen Karlin |
| September | Practical Macro Design Tools | Kreig Smith |
| August | Generational Differences | Panel |
| July | Summer Vacation | |
| June | Meeting Canceled | |
| May | Talent and Workforce Management During Organizational Change | Tom Kane |
| April | Implementing OD Initiatives in Small Organizations | Marvis Meyers |
| March | Coaching & Organization Development | Beverly Berner |
| February* | Emotional Intelligence: The New Science of Success* | Karl Mulle |
January |
Appreciative Inquiry: A Case Study |
Don Eggleston |
2008
Month | Topic | Presenter |
| December | Holiday Party | |
| November | 7 Principles: The NeuroScience of Business | Deanna Phelps Stephen Hager |
| October | The Effective Use of Assessment Tools | Ellen Moran Karrie Carlin Lyn Salvo |
| September | Developing Teams and Networks: A Real-Time Event | Debera Libkind Bea Gagliardo |
| August | Have Trainers Lost Their Way? | Dale Furtwengler |
| July | Summer Vacation | |
| June | The Practical Power of Open-Book Management | Bill Collier |
| May | Making Blue Ocean Work for Organizational Change | Marsha Littell |
| April | Overcoming Resistance to Change - Both Personally and Organizationally | Mark C. Stephans |
| March | Maximizing Individual and Team Effectiveness Using the Myers-Briggs Type Indicator | Dawn Newman Mary Anne Knott |
| February* | Becoming a Conflict Competent Leader | Craig E. Runde |
| January | Engagement: It’s Not Your Father’s Employee Satisfaction Anymore | Larry Cramberg Brian Wunder |
2007
Month |
Topic |
Presenter |
| December | Holiday Party |
|
| November | Balanced Scorecards - Who's on First? | Steve Lawler |
| October | The Agility Factor: Thriving in the 21st Century’s Rapidly Evolving Marketplace | Pat Faber-Garey |
| September | Organization Development: A Partnership Between HR and Business Management | Bea Gagliardo Angie Woods |
| August | Unmasking the Hidden Corporation | Henry Brownlee, Jr. |
| July | Summer Vacation | |
| June | Trends In OD - A Perspective | Doug MacMorran |
| May | Managing Conflict: The Triumph of Good Over Evil | Debera Libkind, Ph.D. Jim Reeves, J.D., LL.M. |
| April | Defining Critical Competencies to Develop Organizational Effectiveness | Panel: Scott Castro; Erick Koshener; Joyce Rogers; David Weller Moderator: Karrie Carlin |
| March | Work: Balancing Performance and The Work Experience | Kris Campbell |
| February* | OD-Earning A Seat At The Strategy Table | Dr. Philip Anderson |
* Half-day annual conference