2008
Month | Topic | Presenter |
| June | The Practical Power of Open-Book Management | Bill Collier |
| May | Making Blue Ocean Work for Organizational Change | Marsha Littell |
| April | Overcoming Resistance to Change - Both Personally and Organizationally | Mark C. Stephans |
| March | Maximizing Individual and Team Effectiveness Using the Myers-Briggs Type Indicator | Dawn Newman Mary Anne Knott |
| February* | Becoming a Conflict Competent Leader | Craig E. Runde |
| January | Engagement: It’s Not Your Father’s Employee Satisfaction Anymore | Larry Cramberg Brian Wunder |
2007
Month |
Topic |
Presenter |
| December | Holiday Party |
|
| November | Balanced Scorecards - Who's on First? | Steve Lawler |
| October | The Agility Factor: Thriving in the 21st Century’s Rapidly Evolving Marketplace | Pat Faber-Garey |
| September | Organization Development: A Partnership Between HR and Business Management | Bea Gagliardo Angie Woods |
| August | Unmasking the Hidden Corporation | Henry Brownlee, Jr. |
| July | Summer Vacation | |
| June | Trends In OD - A Perspective | Doug MacMorran |
| May | Managing Conflict: The Triumph of Good Over Evil | Debera Libkind, Ph.D. Jim Reeves, J.D., LL.M. |
| April | Defining Critical Competencies to Develop Organizational Effectiveness | Panel: Scott Castro; Erick Koshener; Joyce Rogers; David Weller Moderator: Karrie Carlin |
| March | Work: Balancing Performance and The Work Experience | Kris Campbell |
| February* | OD-Earning A Seat At The Strategy Table | Dr. Philip Anderson |
* Half-day annual conference